<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Control Panel Manufacturers &#187; boat</title>
	<atom:link href="http://controlpanels.techmarkautomationindia.com/tag/boat/feed/" rel="self" type="application/rss+xml" />
	<link>http://controlpanels.techmarkautomationindia.com</link>
	<description>Control Panel Manufacturers and Automated Vertical Carousel Storage Systems</description>
	<lastBuildDate>Mon, 22 Aug 2011 01:53:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2008 Mochi Craft 44&#8242; Dolphin boat for sale</title>
		<link>http://controlpanels.techmarkautomationindia.com/control-panels/2008-mochi-craft-44-dolphin-boat-for-sale/</link>
		<comments>http://controlpanels.techmarkautomationindia.com/control-panels/2008-mochi-craft-44-dolphin-boat-for-sale/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 18:34:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Control Panels]]></category>
		<category><![CDATA[Electrical LT Control Panels]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[cruising speed]]></category>
		<category><![CDATA[mochi craft]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[waterline length]]></category>

		<guid isPermaLink="false">3d89b73cc5cea79249553f80aac40b1f_8ee7f5692e61079f4babcf11b1d7be30</guid>
		<description><![CDATA[CALL FOR SPECIAL PRICING! NEVER BEEN TITLED.
SpecificationsRange / Cruising speed: 260 nmMaximum speed: 32.50 knCruising speed: 28.50 knLength Overall (LOA): 528Lh = Hull length (standard ISO 8666): 44' (13.50m)Lg = waterline length, boat fully ...]]></description>
			<content:encoded><![CDATA[<p>Filed under: <a href='http://controlpanels.techmarkautomationindia.com/tag/boat/'>boat</a>, <a href='http://controlpanels.techmarkautomationindia.com/tag/cruising-speed/'>cruising speed</a>, <a href='http://controlpanels.techmarkautomationindia.com/tag/mochi-craft/'>mochi craft</a>, <a href='http://controlpanels.techmarkautomationindia.com/tag/pricing/'>pricing</a>, <a href='http://controlpanels.techmarkautomationindia.com/tag/sale/'>sale</a>, <a href='http://controlpanels.techmarkautomationindia.com/tag/standard/'>standard</a>, <a href='http://controlpanels.techmarkautomationindia.com/tag/waterline-length/'>waterline length</a></p>
<p>CALL FOR SPECIAL PRICING! NEVER BEEN TITLED.<br />
SpecificationsRange / Cruising speed: 260 nmMaximum speed: 32.50 knCruising speed: 28.50 knLength Overall (LOA): 528Lh = Hull length (standard ISO 8666): 44&#8242; (13.50m)Lg = waterline length, boat fully &#8230;
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://controlpanels.techmarkautomationindia.com/control-panels/2008-mochi-craft-44-dolphin-boat-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Ferretti 681 MOTOR YACHT boat for sale</title>
		<link>http://controlpanels.techmarkautomationindia.com/control-panels/2008-ferretti-681-motor-yacht-boat-for-sale/</link>
		<comments>http://controlpanels.techmarkautomationindia.com/control-panels/2008-ferretti-681-motor-yacht-boat-for-sale/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 18:34:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Control Panels]]></category>
		<category><![CDATA[Electrical LT Control Panels]]></category>
		<category><![CDATA[arpa]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[ferretti]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[motor yacht]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">3d89b73cc5cea79249553f80aac40b1f_69f0056af18134d8aab5352ee5e7c26a</guid>
		<description><![CDATA[This 2008 681 Ferretti that was built to the sellers specifications, that is dressed with the finest options. Featuring Simrad GB60 glass bridge electronics, ARPA, Noverania Tender, and custom master stateroom shower. Relax while watching and ...]]></description>
			<content:encoded><![CDATA[<p>Filed under: <a href='http://controlpanels.techmarkautomationindia.com/tag/arpa/'>arpa</a>, <a href='http://controlpanels.techmarkautomationindia.com/tag/boat/'>boat</a>, <a href='http://controlpanels.techmarkautomationindia.com/tag/bridge/'>bridge</a>, <a href='http://controlpanels.techmarkautomationindia.com/tag/custom/'>custom</a>, <a href='http://controlpanels.techmarkautomationindia.com/tag/electronics/'>electronics</a>, <a href='http://controlpanels.techmarkautomationindia.com/tag/ferretti/'>ferretti</a>, <a href='http://controlpanels.techmarkautomationindia.com/tag/glass/'>glass</a>, <a href='http://controlpanels.techmarkautomationindia.com/tag/motor-yacht/'>motor yacht</a>, <a href='http://controlpanels.techmarkautomationindia.com/tag/sale/'>sale</a></p>
<p>This 2008 681 Ferretti that was built to the sellers specifications, that is dressed with the finest options. Featuring Simrad GB60 glass bridge electronics, ARPA, Noverania Tender, and custom master stateroom shower. Relax while watching and &#8230;
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://controlpanels.techmarkautomationindia.com/control-panels/2008-ferretti-681-motor-yacht-boat-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 Mochi Craft Dolphin 44 boat for sale</title>
		<link>http://controlpanels.techmarkautomationindia.com/control-panels/2007-mochi-craft-dolphin-44-boat-for-sale/</link>
		<comments>http://controlpanels.techmarkautomationindia.com/control-panels/2007-mochi-craft-dolphin-44-boat-for-sale/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 18:34:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Control Panels]]></category>
		<category><![CDATA[Electrical LT Control Panels]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[deep red]]></category>
		<category><![CDATA[elegance]]></category>
		<category><![CDATA[embrace]]></category>
		<category><![CDATA[mochi craft]]></category>
		<category><![CDATA[reflexes]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[turquoise]]></category>

		<guid isPermaLink="false">3d89b73cc5cea79249553f80aac40b1f_9ae69723afb1f52509b6658eb596539f</guid>
		<description><![CDATA[The Mochi Craft 44 encapsulates the class and elegance of the 1950's lobster boat, with splendid reflexes in turquoise, coral, deep red, and marine blue shimmering on the sea surface. Let yourself be gently cradled by the welcoming embrace of the ...]]></description>
			<content:encoded><![CDATA[<p>Filed under: <a href='http://controlpanels.techmarkautomationindia.com/tag/boat/'>boat</a>, <a href='http://controlpanels.techmarkautomationindia.com/tag/class/'>class</a>, <a href='http://controlpanels.techmarkautomationindia.com/tag/deep-red/'>deep red</a>, <a href='http://controlpanels.techmarkautomationindia.com/tag/elegance/'>elegance</a>, <a href='http://controlpanels.techmarkautomationindia.com/tag/embrace/'>embrace</a>, <a href='http://controlpanels.techmarkautomationindia.com/tag/mochi-craft/'>mochi craft</a>, <a href='http://controlpanels.techmarkautomationindia.com/tag/reflexes/'>reflexes</a>, <a href='http://controlpanels.techmarkautomationindia.com/tag/sale/'>sale</a>, <a href='http://controlpanels.techmarkautomationindia.com/tag/surface/'>surface</a>, <a href='http://controlpanels.techmarkautomationindia.com/tag/turquoise/'>turquoise</a></p>
<p>The Mochi Craft 44 encapsulates the class and elegance of the 1950&#8217;s lobster boat, with splendid reflexes in turquoise, coral, deep red, and marine blue shimmering on the sea surface. Let yourself be gently cradled by the welcoming embrace of the &#8230;
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://controlpanels.techmarkautomationindia.com/control-panels/2007-mochi-craft-dolphin-44-boat-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 95 ft. Yener Yachts Gulet Motorsailer Sail boat in Midcoast, Turkey</title>
		<link>http://controlpanels.techmarkautomationindia.com/control-panels/2008-95-ft-yener-yachts-gulet-motorsailer-sail-boat-in-midcoast-turkey/</link>
		<comments>http://controlpanels.techmarkautomationindia.com/control-panels/2008-95-ft-yener-yachts-gulet-motorsailer-sail-boat-in-midcoast-turkey/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 15:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Control Panels]]></category>
		<category><![CDATA[Electrical LT Control Panels]]></category>
		<category><![CDATA[beam]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[dimensions]]></category>
		<category><![CDATA[displacement]]></category>
		<category><![CDATA[draught]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[length]]></category>
		<category><![CDATA[maximum]]></category>
		<category><![CDATA[propulsion]]></category>
		<category><![CDATA[turkey]]></category>
		<category><![CDATA[water line]]></category>

		<guid isPermaLink="false">3d89b73cc5cea79249553f80aac40b1f_157c2f5a2840b54c4ff7e24124dd02c4</guid>
		<description><![CDATA[GENERAL CHARACTERISTICS AND MAIN DIMENSIONS Length over all : 29.10m
Length water line : 22.77m Maximum beam : 7.10m Draught : 3.10m
Displacement : 110 Ton Launched in : 2008 Propulsion System : Main
Engine 2 x 400 hp IVECO Propulsion : Conventional ...]]></description>
			<content:encoded><![CDATA[<p>Filed under: <a href='http://controlpanels.techmarkautomationindia.com/tag/beam/'>beam</a>, <a href='http://controlpanels.techmarkautomationindia.com/tag/boat/'>boat</a>, <a href='http://controlpanels.techmarkautomationindia.com/tag/dimensions/'>dimensions</a>, <a href='http://controlpanels.techmarkautomationindia.com/tag/displacement/'>displacement</a>, <a href='http://controlpanels.techmarkautomationindia.com/tag/draught/'>draught</a>, <a href='http://controlpanels.techmarkautomationindia.com/tag/engine/'>engine</a>, <a href='http://controlpanels.techmarkautomationindia.com/tag/length/'>length</a>, <a href='http://controlpanels.techmarkautomationindia.com/tag/maximum/'>maximum</a>, <a href='http://controlpanels.techmarkautomationindia.com/tag/propulsion/'>propulsion</a>, <a href='http://controlpanels.techmarkautomationindia.com/tag/turkey/'>turkey</a>, <a href='http://controlpanels.techmarkautomationindia.com/tag/water-line/'>water line</a></p>
<p>GENERAL CHARACTERISTICS AND MAIN DIMENSIONS Length over all : 29.10m<br />
Length water line : 22.77m Maximum beam : 7.10m Draught : 3.10m<br />
Displacement : 110 Ton Launched in : 2008 Propulsion System : Main<br />
Engine 2 x 400 hp IVECO Propulsion : Conventional &#8230;
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://controlpanels.techmarkautomationindia.com/control-panels/2008-95-ft-yener-yachts-gulet-motorsailer-sail-boat-in-midcoast-turkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 85 ft. Yener Yachts 26 Meter Gulet Motorsailer Sail boat in Midcoast, Turkey</title>
		<link>http://controlpanels.techmarkautomationindia.com/control-panels/2007-85-ft-yener-yachts-26-meter-gulet-motorsailer-sail-boat-in-midcoast-turkey/</link>
		<comments>http://controlpanels.techmarkautomationindia.com/control-panels/2007-85-ft-yener-yachts-26-meter-gulet-motorsailer-sail-boat-in-midcoast-turkey/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 15:16:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Control Panels]]></category>
		<category><![CDATA[Electrical LT Control Panels]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[gulet]]></category>
		<category><![CDATA[length]]></category>
		<category><![CDATA[line 21]]></category>
		<category><![CDATA[marine plywood]]></category>
		<category><![CDATA[meter]]></category>
		<category><![CDATA[turkey]]></category>
		<category><![CDATA[water line]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">3d89b73cc5cea79249553f80aac40b1f_270f810b7bdc48a667fb2571bf909b09</guid>
		<description><![CDATA[GENERAL CHARACTERISTICS AND MAIN DIMENSIONS Loa Length over all 26.00m
Lwl Length water line 21.72m Bmax Maximum beam 7.20m Tmax Draught
2.70m _ Displacement 87 Ton Launched in 2007 HULL Mahogany wood
SUPERSTRUCTURE Marine plywood + Mahogany wood ...]]></description>
			<content:encoded><![CDATA[<p>Filed under: <a href='http://controlpanels.techmarkautomationindia.com/tag/boat/'>boat</a>, <a href='http://controlpanels.techmarkautomationindia.com/tag/gulet/'>gulet</a>, <a href='http://controlpanels.techmarkautomationindia.com/tag/length/'>length</a>, <a href='http://controlpanels.techmarkautomationindia.com/tag/line-21/'>line 21</a>, <a href='http://controlpanels.techmarkautomationindia.com/tag/marine-plywood/'>marine plywood</a>, <a href='http://controlpanels.techmarkautomationindia.com/tag/meter/'>meter</a>, <a href='http://controlpanels.techmarkautomationindia.com/tag/turkey/'>turkey</a>, <a href='http://controlpanels.techmarkautomationindia.com/tag/water-line/'>water line</a>, <a href='http://controlpanels.techmarkautomationindia.com/tag/wood/'>wood</a></p>
<p>GENERAL CHARACTERISTICS AND MAIN DIMENSIONS Loa Length over all 26.00m<br />
Lwl Length water line 21.72m Bmax Maximum beam 7.20m Tmax Draught<br />
2.70m _ Displacement 87 Ton Launched in 2007 HULL Mahogany wood<br />
SUPERSTRUCTURE Marine plywood + Mahogany wood &#8230;
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://controlpanels.techmarkautomationindia.com/control-panels/2007-85-ft-yener-yachts-26-meter-gulet-motorsailer-sail-boat-in-midcoast-turkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

